<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 40 Days of Focus for Lent</title>
	<atom:link href="http://danalookadoo.com/productivity/lent-40-days-focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://danalookadoo.com/productivity/lent-40-days-focus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lent-40-days-focus</link>
	<description>Find something you love. Optimize it!</description>
	<lastBuildDate>Mon, 30 Apr 2012 04:45:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Boost Productivity on Single Tasking Day</title>
		<link>http://danalookadoo.com/productivity/lent-40-days-focus/comment-page-1/#comment-150</link>
		<dc:creator>Boost Productivity on Single Tasking Day</dc:creator>
		<pubDate>Mon, 22 Feb 2010 23:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://danalookadoo.com/?p=482#comment-150</guid>
		<description>[...] how difficult it is! I am currently observing a self-declared &#8220;40 Days of Focus&#8221; for Lent as an exercise to slow down and carve out time to accomplish goals and to break the [...]</description>
		<content:encoded><![CDATA[<p>[...] how difficult it is! I am currently observing a self-declared &#8220;40 Days of Focus&#8221; for Lent as an exercise to slow down and carve out time to accomplish goals and to break the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Lookadoo</title>
		<link>http://danalookadoo.com/productivity/lent-40-days-focus/comment-page-1/#comment-148</link>
		<dc:creator>Dana Lookadoo</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://danalookadoo.com/?p=482#comment-148</guid>
		<description>Oh, Gabriella, &quot;trackable results ...&quot; ROI of social media is so fleeting, while at the same time data does show that presence builds presence. The value and the distractions are both immense! Your blog post last month on Level 343, &lt;a href=&quot;http://level343.com/article_archive/2010/01/27/organic-seo-and-tracking-your-social-networks/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Organic SEO and Tracking Your Social Networks&lt;/a&gt;, summarizes the importance of setting goals, tracking and using the tools well. You stated,

&lt;blockquote&gt;A small business owner may not be able to participate in all these networks all the time.&lt;/blockquote&gt;

Business owners must ensure their activity revolves around goals, as you shared. Goal setting and tracking require focus, which sometimes means we need to shut down to create an oasis (or 2 or 3) for that time each day.

Thank you, dear friend, for taking the time to share your thoughts. I shall keep your &quot;reign myself in and focus&quot; as one of my mantras during Lent...and beyond!</description>
		<content:encoded><![CDATA[<p>Oh, Gabriella, &#8220;trackable results &#8230;&#8221; ROI of social media is so fleeting, while at the same time data does show that presence builds presence. The value and the distractions are both immense! Your blog post last month on Level 343, <a href="http://level343.com/article_archive/2010/01/27/organic-seo-and-tracking-your-social-networks/" target="_blank" rel="nofollow">Organic SEO and Tracking Your Social Networks</a>, summarizes the importance of setting goals, tracking and using the tools well. You stated,</p>
<blockquote><p>A small business owner may not be able to participate in all these networks all the time.</p></blockquote>
<p>Business owners must ensure their activity revolves around goals, as you shared. Goal setting and tracking require focus, which sometimes means we need to shut down to create an oasis (or 2 or 3) for that time each day.</p>
<p>Thank you, dear friend, for taking the time to share your thoughts. I shall keep your &#8220;reign myself in and focus&#8221; as one of my mantras during Lent&#8230;and beyond!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriella</title>
		<link>http://danalookadoo.com/productivity/lent-40-days-focus/comment-page-1/#comment-147</link>
		<dc:creator>Gabriella</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://danalookadoo.com/?p=482#comment-147</guid>
		<description>What a nice way to keep in check. Your comment, &quot;change is the result of the breaking and forming of new habits&quot;, made me stop and think. It seems I&#039;m more productive when worksheets are laid out quarterly rather than monthly. That could be the analytic influence - checking then tweaking as things change... fleeting as those moments may seem, it does help. As much as I love being on as many social networks as possible, I have had to reign myself in and focus on how much time I spend on each, using trackable results.</description>
		<content:encoded><![CDATA[<p>What a nice way to keep in check. Your comment, &#8220;change is the result of the breaking and forming of new habits&#8221;, made me stop and think. It seems I&#8217;m more productive when worksheets are laid out quarterly rather than monthly. That could be the analytic influence &#8211; checking then tweaking as things change&#8230; fleeting as those moments may seem, it does help. As much as I love being on as many social networks as possible, I have had to reign myself in and focus on how much time I spend on each, using trackable results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

